Current Petroleum Prices
| Product | Current Price | Previous Price | Difference |
|---|---|---|---|
| Petrol (MS) | Rs 299.50 | Rs 311.47 | +13 |
| High Speed Diesel | Rs 311.47 | Rs 335.45 | +24 |
| Kerosene Oil | Rs 191.02 | Rs 189.12 | +1.90 |
| Light Diesel Oil | Rs 165.75 | Rs 164.50 | +1.25 |
Price History
| Date | Petrol | Diesel | Change |
|---|---|---|---|
| Today | 272.15 | 284.35 | +3.79 |
| 15 Days Ago | 268.36 | 280.45 | -2.15 |
| 30 Days Ago | 270.51 | 282.60 | +1.30 |
